<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Our News</title>
	<description>Konecranes Americas News Feed</description>
	<link>http://www.konecranesamericas.com/</link>
	<lastBuildDate>Thursday, 17 May 2012 15:42:00 +0000</lastBuildDate>
	<pubDate>Thursday, 17 May 2012 00:00:00 +0000</pubDate>
							
 		
			<item>
		<title>Konecranes signs modernization contract with Palo Verde Nuclear Generating Station®</title>
		<description>In May, Konecranes was awarded a contract to modernize and thereby improve the safety and reliability of three (3) existing 225/35 ton polar cranes at the Arizona Public Service, Palo Verde Nuclear Generation Station. The first crane will be installed in the fall of 2014 and the last in June 2015. The parties have agreed not to disclose the value of the order.</description>
		<link>http://www.konecranesamericas.com/news/325/55/</link>
		<guid>row55</guid>
		<pubDate>Friday, 24 Jun 2011 00:00:00 +0000</pubDate>
	</item>
 		
			<item>
		<title>Smart Solutions from Konecranes Increases Productivity, Safety and Performance</title>
		<description>View Smart Solutions from Konecranes featuring anti-sway technology at http://www.youtube.com/watch?v=FPyLXBpdX0Y</description>
		<link>http://www.konecranesamericas.com/news/285/53/</link>
		<guid>row53</guid>
		<pubDate>Wednesday, 04 May 2011 00:00:00 +0000</pubDate>
	</item>
 		
			<item>
		<title>Minimize Downtime, Maximum ROI with MAINMAN® Crane and Hoist Inspection </title>
		<description>MAINMAN® is a multi-point visual crane and hoist inspection that can help increase crane safety, equipment productivity and ROI.</description>
		<link>http://www.konecranesamericas.com/news/290/54/</link>
		<guid>row54</guid>
		<pubDate>Thursday, 19 May 2011 00:00:00 +0000</pubDate>
	</item>
 		
			<item>
		<title>Konecranes to deliver 20 Automated Stacking Cranes to Global Terminal in USA </title>
		<description>In March 2012, Konecranes received an order for 20 Automated Stacking Cranes (ASCs) from Global Terminal & Container Services, LLC (“Global”) in New Jersey, USA.</description>
		<link>http://www.konecranesamericas.com/news/348/71/</link>
		<guid>row71</guid>
		<pubDate>Friday, 27 Apr 2012 00:00:00 +0000</pubDate>
	</item>
 		
			<item>
		<title>Konecranes receives a major order from Georgia Port Authority in the US</title>
		<description>In March 2011 US-based Georgia Port Authority (GPA) ordered 20 Konecranes RTG (rubber tired gantry) cranes and four Super Post Panamax STS (ship-to-shore) cranes from Konecranes.</description>
		<link>http://www.konecranesamericas.com/news/288/49/</link>
		<guid>row49</guid>
		<pubDate>Thursday, 31 Mar 2011 00:00:00 +0000</pubDate>
	</item>
 		</channel>
</rss>
